Skills
S1Drain
Attack · Aoe · Lifesteal
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 200% ATK to all enemies and 30% of . |
| R2 | Does damage equal to 250% ATK to all enemies and 30% of . |
| R3 | Does damage equal to 400% ATK to all enemies and 30% of . |
S2Snatch
Debuff · Aoe · Extort
| Rank | Effect |
|---|---|
| R1 | Applies 20% effect to all enemies for 1 turn. |
| R2 | Applies 30% effect to all enemies for 1 turn. |
| R3 | Applies 50% effect to all enemies for 2 turns. |
ULTFox Hunt
Extort
| Ult | Effect |
|---|---|
| UL1 | Does damage equal to 400% ATK to one enemy, 50% of their ATK and DEF for 2 turns. |
| UL2 | Does damage equal to 450% ATK to one enemy, 50% of their ATK and DEF for 2 turns. |
| UL3 | Does damage equal to 500% ATK to one enemy, 50% of their ATK and DEF for 2 turns. |
| UL4 | Does damage equal to 550% ATK to one enemy, 50% of their ATK and DEF for 2 turns. |
| UL5 | Does damage equal to 600% ATK to one enemy, 50% of their ATK and DEF for 2 turns. |
| UL6 | Does damage equal to 650% ATK to one enemy, 50% of their ATK and DEF for 2 turns. |
Passive
Extort LifeUncancellable
- [Human] allies' basic stats 5% during battle
When finishing a turn without receiving damage
- All enemies max HP 8% (Max 5 times) (Uncancellable)Effects reset after receiving damage