Skills
S1Marked Card
Attack · Debuff
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 260% ATK to one enemy and by 30% for 1 turn. |
| R2 | Does damage equal to 320% ATK to one enemy and lowers DEF by 50% for 1 turn. |
| R3 | Does damage equal to 400% ATK to one enemy and lowers DEF by 50% for 2 turns. |
S2House Rules
Attack · Seal
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 260% ATK to one enemy. |
| R2 | Does damage equal to 320% ATK to one enemy and Attack Debuff skills for 1 turn. |
| R3 | Does damage equal to 375% ATK to one enemy, Debuff and Attack Debuff skills for 2 turns. |
ULTAll In
Buff · Aoe
| Ult | Effect |
|---|---|
| UL1 | Raises ATK and chance by 33% for 3 turns and then does damage equal to 333% ATK to all enemies. |
| UL2 | Raises ATK and chance by 33% for 3 turns and then does damage equal to 366% ATK to all enemies. |
| UL3 | Raises ATK and chance by 33% for 3 turns and then does damage equal to 399% ATK to all enemies. |
| UL4 | Raises ATK and chance by 33% for 3 turns and then does damage equal to 422% ATK to all enemies. |
| UL5 | Raises ATK and chance by 33% for 3 turns and then does damage equal to 455% ATK to all enemies. |
| UL6 | Raises ATK and chance by 33% for 3 turns and then does damage equal to 499% ATK to all enemies. |
Passive
Cut the DeckAt the start of every turn, gain one of the following effects
- All enemies ATK 20% for 2 turns
- All allies ATK 15% and DEF 15% for 1 turn
- 30% for 1 turn
At the start of turn 3
- Ranks up own cards in the deck by 1 level (Once only)
※Damage Reduction — Reduces incoming damage by the listed amount for the duration