Skills
S1Ground Gladius
Attack · Aoe · Rupture
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 200% ATK to all enemies. |
| R2 | Does damage equal to 250% ATK to all enemies. |
| R3 | Does damage equal to 350% ATK to all enemies. |
S2Rush Rock
Attack · Seal
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 250% ATK to one enemy. |
| R2 | Does damage equal to 310% ATK to one enemy and for 1 turn. |
| R3 | Does damage equal to 420% ATK to one enemy and for 2 turns. |
ULTMother Earth Catastrophe
Aoe · Rupture
| Ult | Effect |
|---|---|
| UL1 | Does damage equal to 400% ATK to all enemies. |
| UL2 | Does damage equal to 440% ATK to all enemies. |
| UL3 | Does damage equal to 480% ATK to all enemies. |
| UL4 | Does damage equal to 520% ATK to all enemies. |
| UL5 | Does damage equal to 560% ATK to all enemies. |
| UL6 | Does damage equal to 650% ATK to all enemies. |
Passive
Giant's WillUncancellable
- [Giant] allies' basic stats 5% during battle
At the start of every turn
- ATK 10% (Max 5 times) (Uncancellable)