Skills
S1Fist of Flowing Ruin : Slide
Attack · Aoe · Pierce
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 195% ATK to all enemies. |
| R2 | Does damage equal to 240% ATK to all enemies. |
| R3 | Does damage equal to 300% ATK to all enemies. |
S2Fist of Flowing Ruin : Surge
Attack · Buff
| Rank | Effect |
|---|---|
| R1 | for 1 turn and then does damage equal to 220% ATK to one enemy. |
| R2 | for 1 turn and then does damage equal to 270% ATK to one enemy. |
| R3 | for 1 turn and then does damage equal to 335% ATK to one enemy. |
ULTFist of Flowing Ruin : Water
| Ult | Effect |
|---|---|
| UL1 | Does damage equal to 350% ATK to one enemy. |
| UL2 | Does damage equal to 385% ATK to one enemy. |
| UL3 | Does damage equal to 430% ATK to one enemy. |
| UL4 | Does damage equal to 475% ATK to one enemy. |
| UL5 | Does damage equal to 520% ATK to one enemy. |
| UL6 | Does damage equal to 575% ATK to one enemy. |
Passive
Flowing RuinUncancellable
After using a skill
- [Flowing Ruin] +1 (Max 3) (Uncancellable)
When attacking, when there are 3 stacks of [Flowing Ruin]
- Next attack's damage 100%
- Attacked enemies ATK 50% for 2 turns
- Clears all stacks of [Flowing Ruin] after the attack ends