Skills
S1Shatterburn
Attack · Decay
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 230% ATK to one enemy and applies 1 for 2 turns. |
| R2 | Does damage equal to 280% ATK to one enemy and applies 1 for 2 turns. |
| R3 | Does damage equal to 350% ATK to one enemy and applies 3 for 2 turns. |
S2Flash Point
Attack · Pierce
| Rank | Effect |
|---|---|
| R1 | Does damage equal to 200% ATK to one enemy. |
| R2 | Does damage equal to 275% ATK to one enemy. |
| R3 | Does damage equal to 400% ATK to one enemy. |
ULTLatent Heat
Aoe · Pierce
| Ult | Effect |
|---|---|
| UL1 | Does damage equal to 350% ATK to all enemies. |
| UL2 | Does damage equal to 385% ATK to all enemies. |
| UL3 | Does damage equal to 430% ATK to all enemies. |
| UL4 | Does damage equal to 475% ATK to all enemies. |
| UL5 | Does damage equal to 520% ATK to all enemies. |
| UL6 | Does damage equal to 575% ATK to all enemies. |
Passive
SupercoolingUncancellable
When performing first in a turn
- DEF 150% for 1 turn (Activates once per turn, Unstackable, Uncancellable)